Товар был успешно добавлен в вашу корзину
В корзине находится 0 товара. В корзине находится 1 товар.
Ubiquiti UniFi AC Long Range (UAP-AC-LR)
102983
Новое
Точка доступа Ubiquiti UniFi AP AC LR (UAP-AC-LR) Indoor 802.11n 802.11ac Access Point 2.4GHz 450Mbps, 5GHz 867Mbps, range 183m
В наличии
Характеристики
Тип оборудования | Точка доcтупа |
Стандарт беспроводной связи (детально) | Wi-Fi 802.11 а/b/g/n/ас |
Максимальная скорость соединения, Мбит/с | 1300 |
Вход (WAN-порт) | 10/100BASE-TX Ethernet |
Работа в двух диапазонах (dual band) | есть |
Тип антенны (внутр/внешн) | внутренняя |
Количество антенн | 4 |
Коэффициент усиления антенны, дБи | нет данных |
Мощность передатчика, дБм | 20 |
Защита информации (WEP, WPA/WPA-PSK, WPA2-PSK, WPA2/RADIUS) | +/+/+/+ |
Стандарт и скорость соединения, Мбит/с | Wi-Fi 802.11 a/b/g/n/ac |
Поддержка работы в двух диапазонах (dual band) | да |
Тип антенны | внешняя |
Количество антен | 3 и больше |
Подробнее
Ubiquiti UniFi AC Long Range
Scalable Enterprise WiFi System with Revolutionary Software Controller
The UniFi Enterprise WiFi System is a scalable enterprise access point solution designed to be easily deployed and managed. The Access Point has a sleek design and can be easily mounted to a ceiling tile or wall using the included mounting hardware. It is powered using the included Power over Ethernet adapter so that you can provide power and data using a single cable.
Ubiquiti UniFi AC Long Range provides 50% further range than base UniFi AC model.
The UniFi Enterprise WiFi System includes the UniFi Controller software. The software installs on any PC within the network and is easily accessible through any standard web browser. Using the UniFi Controller software, an Enterprise WiFi network can be instantly configured and administered without any special training. Real-time status, automatic UniFi device detection, map loading, and advanced security options are all seamlessly integrated.
Features
- Aestheitic industrial design with unique LED provisioning ring
- Sleek wall-mountable and ceiling tile mountable design (all accessories included)
- Includes Power over Ethernet capability for single cable wiring (supplies both power and data)
- Virtual UniFi Controller software interface (no expensive WiFi hardware controller/switch needed)
- Highly intuitive setup and configuration with many powerful features (no special training needed)
- Scalable to hundreds of devices while maintaining a single unified management system
Features/Model | UAP-AC-LITE | UAP-AC-LR | UAP UAP-AC-AC-EDU | UAP-AC-PRO | UAP-AC-Outdoor | |
---|---|---|---|---|---|---|
Operating Environment | Indoor | Indoor | Indoor | Indoor | Indoor / Outdoor | Outdoor |
Working in Dual-Band | Yes | Yes | Yes | Yes | Yes | Yes |
Speed 2.4 GHz | 300 Mbps | 450 Mbps | 450 Mbps | 450 Mbps | 450 Mbps | 450 Mbps |
Standard 2.4 GHz radio | 2x2 | 3x3 | 3x3 | 3x3 | 3x3 | 3x3 |
Speed 5 GHz | 867 Mbps | 867 Mbps | 1300 Mbps | 1300 Mbps | 1300 Mbps | 1300 Mbps |
Standard 5 GHz radio | 2x2 | 2x2 | 3x3 | 3x3 | 3x3 | 3x3 |
Range | 122 m | 183 m | 122 m | 122 m | 122 m | Up to 183 m |
Number of LAN ports | 1 | 1 | 2 | 2 | 2 | 2 |
Speaker | No | No | No | Yes | No | No |
PoE | Passive PoE 24V | 24V Passive PoE | 802.3at PoE + | 802.3at PoE + | 802.3af PoE |
Technical Specification:
Dimensions | 175.7 x 175.7 x 43.2 mm |
Weight | 240 g (315 g with mounting kits) |
Ports | Ethernet (Auto MDX, auto‑sensing 10/100/1000 Mbps) |
Buttons | Reset |
Antennas | 2 Integrated (supports 2x2 MIMO with spatial diversity) |
Wi-Fi Standards | 802.11 b/g/n/ac |
Power Method | Passive Power over Ethernet (24V) |
Power Supply | 24V 0.5A PoE Adapter included |
Maximum Power Consumption | 6.5W |
Max TX Power 2.4 GHz 5 GHz |
24 dBm 22 dBm |
BSSID | Up to four per radio |
Power | Save Supported |
Wireless Security | WEP, WPA-PSK, WPA-TKIP, WPA2 AES, 802.11i |
Certifications | CE, FCC, IC |
Mounting | Wall/Ceiling (Kits included) |
Operating Temperature | -10°C to 70°C (14°F to +158° F) |
Operating Humidity | 5% - 95% Noncondensing |
Advanced Traffic Management | |
VLAN | 802.1Q |
Advanced QoS | WLAN prioritization |
Guest Traffic Isolation | Supported |
WMM | Voice, video, best effort, and background |
Concurrent Clients | 200+ |
Supported Data Rates (Mbps) | |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11n | MCS0 - MCS23 (6.5 Mbps do 450 Mbps), HT 20/40 |
802.11ac | MCS0 - MCS9 (6.5 Mbps do 867 Mbps), VHT 20/40/80 |
802.11b | 1, 2, 5.5, 11 |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 |
Отзывы
На данный момент комментариев нет.